Property Attributes
- MLS#A11859516
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityKey Largo
- Area5940 Florida Other
- NeighborhoodWINSTON WATER WAYS AMD
- Zip33037
- Style
- Year Built2025
- Taxes$ 2931
- Price$ 1,999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
OWNER FINANCING!! Experience Elevated Coastal Living - Brand New Oceanside Pool Home with Dock in Key Largo Welcome to your dream waterfront retreat in Key Largo! This stunning brand-new, 4 bedroom and 4 bath custom-built pool home combines sleek modern design with top-tier amenities, offering the perfect blend of style and comfort. Let's start with your Outdoor Paradise. Step outside to your private heated and chilled saltwater pool with a 5'-6'' depth, massage jets, beach shelf with umbrella holder, five LED lights, and a safety net for peace of mind. The expansive 15' x 40' dock features polyurethane synthetic decking, a power pedestal with LED lighting, water hookup, 30-amp and 120V receptacles—ideal for boating enthusiasts.
| Price History | |
|---|---|
| 10/22/2025 | Listed $2,451,000 |
| 1/6/2026 | 5$2,330,000 |
| 3/3/2026 | 3$2,250,000 |
| 6/27/2026 | 11$1,999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Metal |
| Appliances | Dryer,Dishwasher |
| Patio/Porch Features | Balcony,Open,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Pool |
| Restrictions | OK To Lease,Rental Restriction |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 2025 |
| View | Canal,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Canal Front |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | WINSTON WATER WAYS AMD |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | MM 102 Oceanside-- Turn East on Mahogany, then right on Valencia Rd, then right on Cardinal. 1st House on right, corner lot. |
| City | Key Largo |
| Senior Community Y/N | false |
| Zoning Description | is |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6900 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Owner May Carry |
| Year Built Details | Resale |
| Tax Annual Amount | 2931 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https:// |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Key Largo |
| Legal Description | BK 2 LT 1 AMD PLAT OF WINSTON WATERWAYS PB4-144 OR575-383 OR1319-438 OR1439-1791 OR2030-463 OR2174-55 OR2458-2065/66C/T OR2653-1354/55 OR281 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Second Floor Entry,Entrance Foyer,French Door(s)/Atrium Door(s),First Floor Entry,High Ceilings,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors,Lighting,Outdoor Grill,Patio |
|---|---|
| Parking Features | Attached Carport,Covered,Driveway,Paver Block,Parking Pad |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6900 |
| Frontage Length | 40 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 12:43 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 12:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 12:43 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 1:33 PM UTC